Baseball | | Thu, Apr 07
| | North Broward Prep Eagles | 5-19 | | L |
North Broward Prep Eagles | 5-19 | L |
Softball | | Thu, Apr 07
| | Carrollton School of the S | 14-9 | | W |
Carrollton School of the S | 14-9 | W |
Boys' Varsity Volleyball | | Wed, Apr 06
| | Killian Cougars | 3-1 | | W |
Killian Cougars | 3-1 | W |
Boys' Varsity Tennis | | Tue, Apr 05
| | Pine Crest Panthers | 0-4 | | L |
Pine Crest Panthers | 0-4 | L |
Girls' Varsity Tennis | | Tue, Apr 05
| | Benjamin Buccaneers | 4-3 | | W |
Benjamin Buccaneers | 4-3 | W |
Softball | | Tue, Apr 05
| | Oxbridge Thunderwolves | 0-16 | | L |
Oxbridge Thunderwolves | 0-16 | L |
Girls' Varsity Water Polo | | Tue, Apr 05
| | Dr. Krop Lightning | 26-2 | | W |
Dr. Krop Lightning | 26-2 | W |
Boys' Varsity Water Polo | | Tue, Apr 05
| | Dr. Krop Lightning | 14-3 | | W |
Dr. Krop Lightning | 14-3 | W |
Baseball | | Mon, Apr 04
| | Doctors Charter Eagles | 6-0 | | W |
Doctors Charter Eagles | 6-0 | W |
Girls' Varsity Lacrosse | | Sat, Apr 02
| | Saint John Paul II Eagles | 7-14 | | L |
Saint John Paul II Eagles | 7-14 | L |
Boys' Varsity Lacrosse | | Sat, Apr 02
| | Naples Eagles | 11-3 | | W |
Naples Eagles | 11-3 | W |
Softball | | Fri, Apr 01
| | Mater Academy Lakes Bears | 7-11 | | L |
Mater Academy Lakes Bears | 7-11 | L |
Boys' Varsity Volleyball | | Fri, Apr 01
| | Ferguson Falcons | 1-2 | | L |
Ferguson Falcons | 1-2 | L |
Boys' Varsity Volleyball | | Fri, Apr 01
| | Killian Cougars | 0-2 | | L |
Killian Cougars | 0-2 | L |
Baseball | | Thu, Mar 31
| | Westwood Christian Warrior | 22-12 | | W |
Westwood Christian Warrior | 22-12 | W |
Girls' Varsity Lacrosse | | Thu, Mar 31
| | Westminster Christian Warr | 9-5 | | W |
Westminster Christian Warr | 9-5 | W |
Boys' Varsity Lacrosse | | Thu, Mar 31
| | Miami Country Day Spartans | 10-3 | | W |
Miami Country Day Spartans | 10-3 | W |
Boys' Varsity Volleyball | | Thu, Mar 31
| | Miami Sunset Knights | 3-0 | | W |
Miami Sunset Knights | 3-0 | W |
Boys' Varsity Water Polo | | Thu, Mar 31
| | Columbus Explorers | 9-6 | | W |
Columbus Explorers | 9-6 | W |
Boys' Varsity Water Polo | | Thu, Mar 31
| | Belen Jesuit Wolverines | 8-15 | | L |
Belen Jesuit Wolverines | 8-15 | L |
Click on any sport above to see a full schedule for that sport. |