Boys’ Varsity Basketball | | Mon, Jan 25
| | Palmer Trinity Falcons | 40-43 | | L |
Palmer Trinity Falcons | 40-43 | L |
Boys’ Varsity Soccer | | Fri, Jan 15
| | McCarthy Mavericks | 6-0 | Story | W |
McCarthy Mavericks | 6-0 | Story | W |
Boys’ Varsity Basketball | | Thu, Jan 14
| | Archbishop Carroll Bulldog | 66-67 | Story | L |
Archbishop Carroll Bulldog | 66-67 | Story | L |
Girls’ Varsity Basketball | | Wed, Jan 13
| | North Broward Prep Eagles | 52-32 | | W |
North Broward Prep Eagles | 52-32 | W |
Boys’ Varsity Basketball | | Tue, Jan 12
| | Brito Panthers | 67-56 | | W |
Brito Panthers | 67-56 | W |
Boys’ Varsity Soccer | | Tue, Jan 12
| | Westminster Christian Warr | 1-1 | | T |
Westminster Christian Warr | 1-1 | T |
Girls’ Varsity Soccer | | Tue, Jan 12
| | Gulliver Prep Raiders | 7-0 | | W |
Gulliver Prep Raiders | 7-0 | W |
Girls’ Varsity Basketball | | Mon, Jan 11
| | Florida Christian Patriots | 49-36 | | W |
Florida Christian Patriots | 49-36 | W |
Girls’ Varsity Basketball | | Sat, Jan 09
| | Westminster Christian Warr | 40-28 | | W |
Westminster Christian Warr | 40-28 | W |
Boys’ Varsity Basketball | | Fri, Jan 08
| | Palmer Trinity Falcons | 65-32 | | W |
Palmer Trinity Falcons | 65-32 | W |
Boys’ Varsity Soccer | | Fri, Jan 08
| | MCDS Spartans | 3-1 | | W |
MCDS Spartans | 3-1 | W |
Girls’ Varsity Soccer | | Fri, Jan 08
| | MCDS Spartans | 3-0 | | W |
MCDS Spartans | 3-0 | W |
Girls’ Varsity Basketball | | Fri, Jan 08
| | Terra Wolves | 32-28 | | W |
Terra Wolves | 32-28 | W |
Boys’ Varsity Basketball | | Thu, Jan 07
| | MAST Makos | 68-45 | | W |
MAST Makos | 68-45 | W |
Girls’ Varsity Basketball | | Wed, Dec 23
| | Somerset Academy South Hur | 51-11 | | W |
Somerset Academy South Hur | 51-11 | W |
Boys’ Varsity Basketball | | Wed, Dec 23
| | South Dade Buccaneers | 73-58 | | W |
South Dade Buccaneers | 73-58 | W |
Boys’ Varsity Basketball | | Tue, Dec 22
| | Columbus Explorers | 49-60 | | L |
Columbus Explorers | 49-60 | L |
Boys’ Varsity Soccer | | Mon, Dec 21
| | Canterbury Cougars | 1-0 | | W |
Canterbury Cougars | 1-0 | W |
Boys’ Varsity Basketball | | Mon, Dec 21
| | Elite Academy Eagles | 55-46 | | W |
Elite Academy Eagles | 55-46 | W |
Girls’ Varsity Basketball | | Sat, Dec 19
| | Southwest Eagles | 36-26 | | W |
Southwest Eagles | 36-26 | W |
Click on any sport above to see a full schedule for that sport. |